![]() |
|
|||||||
|
People
| Projects | Data&Software
| Stages | Seminars
| Publications |
||||||||
|
|
||||||||
![]() |
Alessandra Carbone | |||||||
| Professor, Department of Computer Science, Université Pierre et Marie Curie | ||||||||
|
|
||||||||
| Personal Webpage | ||||||||
![]() |
Hugues Richard | |||||||
| Assistant Professor, Department of Computer Science, Université Pierre et Marie Curie | ||||||||
| Statistical signals in genomes | ||||||||
| Personal Webpage | ||||||||
![]() |
|
|||||||
| PhD student, co-tutelle, Université Pierre et Marie Curie and Universidade Federal de Rio de Janeiro (Brasil) | ||||||||
| Detection of weakly homologous proteins | ||||||||
|
Linda Dib | |||||||
| PhD student, EDITE, Université Pierre et Marie Curie | ||||||||
| Adjunct lecturer (moniteur), UPMC | ||||||||
| Protein
coevolution Motif finding for the detection of weakly homologous proteins |
||||||||
![]() |
Guénola Drillon | |||||||
| PhD student, EDITE, Université Pierre et Marie Curie | ||||||||
|
Chromosomal rearrangements, evolution in yeast genomes |
||||||||
![]() |
Anthony Mathelier | |||||||
| PhD student, EDITE, Université Pierre et Marie Curie | ||||||||
| Teaching assistant (ATER), Department of Computer Science, UPMC | ||||||||
Detection of miRNA and pre-miRNA
in genomes. |
||||||||
| Personal Webpage | ||||||||
| Undergraduate students : | ||||||||
|
Past
Members |
Olivia Doppelt - Undergrad 2004, UPMC, Yeast Transcriptome and Proteome: analysis of RNA structures | |||||||
| Thomas Avril - Undergrad 2004, UPMC, Phylogenies and trees comparison | ||||||||
| Sophie Abby - Undergrad 2005, P7, Protein evolution, index SOV | ||||||||
| Thomas Rolland - Undergrad 2005, P7, Protein Data Bases, Phylogeny | ||||||||
| Master students : | ||||||||
| Anissa Sadik - Master 2005, Université d'Evry, Comparison of Plasmodium genomes, 3'UTR analysis | ||||||||
| Alexis Darrasse - Master 2006, UPMC, Biological networks and Bolzmanian generation of random networks | ||||||||
| Pierre Franquin - Master 2006, UPMC, Combinatorics of phylogenetic trees, detection of protein binding sites | ||||||||
| Gaëtan Poncelin de Raucourt - Master 2006, P7, Viral genomic signatures | ||||||||
| Ladislas Trojan - Master 2006, UPMC, Proteins evolution and detection of protein binding sites | ||||||||
| Stephane Peugeot - Master 2008, P7, Annotation structurale de Plasmodium falciparum par threading | ||||||||
| Postdocs : | ||||||||
| Sophie Sacquin-Mora- postdoc 2005-06, AFM/CNRS/IBM, Protein-protein interactions and molecular docking | ||||||||
| Stefan Engelen- postdoc 2006-2008, AFM/CNRS/IBM, Protein evolution, detection of protein binding sites | ||||||||
| Yann Ponty - postdoc 2008, AFM/CNRS/IBM, Protein-protein interactions and detection of protein partners | ||||||||
| Phd Students: | ||||||||
|
Julie
Baussand - PhD student - sept 04- mar 08. Current position: EMBO Fellow, Division of Mathematical Biology, National Institute for Medical Research, London, UK |
||||||||
|
||||||||